Apr 11, 2019 | Desserts, Recipe
Served at the 2019 Farmers’ Table Wine Trail, Hermannhof Winery 12 Crepes (8-inch diameter, pre-made or make from a mix) 16 oz. Cream Cheese ¾ cup Powdered Sugar ½ cup Heavy Cream 12-14 oz. Seedless Raspberry Jam Powdered Sugar and Fresh Raspberries for garnish...Feb 22, 2019 | Desserts, Recipe
Served at the 2019 Chocolate Wine Trail, Stone Hill Winery Crust: 1 cup Butter, softened 1 1/2 cup All-Purpose Flour 1/2 cup Confectioners’ Sugar 1 Tbsp Corn Starch Chocolate Ganache: 12 oz. Chocolate, finely chopped 8.5 oz. Whipping Cream 4 Tbsp Unsalted Butter, room...Feb 22, 2019 | Desserts, Recipe
Served at the 2019 Chocolate Wine Trail, Adam Puchta Winery 1 pkg. favorite brownie mix 3 tbsp Berry Black wine 1/2 cup vegetable oil 2 eggs 8×8, 9×9, or 11×7 pan Whipped Cream, garnish Directions: Preheat oven to 325°F. Grease pan. Mix all ingredients....Feb 22, 2019 | Desserts, Recipe
Served at the 2019 Chocolate Wine Trail, Bias Winery 2 (8 oz) packages cream cheese, softened 1 cup white sugar 2 eggs 2 tsp vanilla extract Double batch of chocolate chip cookie dough (use pkg directions) OR 2 rolls chocolate chip cookie dough Chocolate Syrup...Dec 5, 2018 | Desserts, Recipe
Served at the 2018 Holiday Fare Wine Trail, Bias Winery 4 cups Granny Smith Apples, chopped into small pieces 2 cups sugar 1/2 cup vegetable oil 2 eggs, slightly beaten 1 teaspoon vanilla 2 cups all-purpose flour 2 teaspoons baking powder 1/2 teaspoon baking soda 2...Dec 5, 2018 | Desserts, Recipe
Served at the 2018 Holiday Fare Wine Trail, Adam Puchta Winery Base Layer 1 box yellow cake mix 1/2 cup butter melted 1 egg Pumpkin Layer 1 29 oz can pumpkin puree 4 eggs 2 12 oz cans evaporated milk 1 1/2 cups sugar 2 tsp. cinnamon 1 tsp salt 2 tsp pumpkin pie...